Description
Usage
It had been investigated as a potential treatment for obesity,diabetes,dyslipidemia and cardiovascular disease.GW501516 could be used by athletes as an ergogenic performance enhancing drug.The most common use of GW consists of the extreme amount of endurance and recovery increase.The other main use of GW-501516 is to aid in fat loss.GW-501516 has shown to melt away fat at a rapid pace. COAProduct Name | GW501516 | CAS NO. | 317318-70-0 | |
Batch No | BDL171009 | Quantity | 1500grams | |
Manufacturing date | 2017.10.09 | Molecular formula | C21H18F3NO3S2 | |
Test date | 2017.10.10 | Molecular weight | 453.50 | |
Test based on enterprise standard | ||||
Teat item | Component | Specification | Result | |
Appearance | White powders | Pass | Pass | |
1HNMR | Confirms to structure | Pass | Pass | |
Assay(HPLC) | Purity | ≥98.0% | 98.3% | |
Storage:Preserve in well closed container,store in a cool and dry place,and keep away from strong light and heat.When the product stored under above condition,the retest date is 2years from the manufacture date Conclusion:The material complies with in-house standard. |
Related Products
Product Name | CAS No. | Product Name | CAS No. |
Sarms | |||
Ostarine / MK-2866 | 841205-47-8 | MK-677 | 159752-10-0 |
Cardarine / GW-501516 | 317318-70-0 | Andarine / S4 | 401900-40-1 |
Ligandrol / LGD-4033 | 1165910-22-4 | RAD140 | 118237-47-0 |
SR9009 | 1379686-30-2 | SR9011 | 1379686-29-9 |
YK11 | 431579-34-9 | GW0742 | 317318-84-6 |
Aicar | 2627-69-2 | S-23 | 1010396-29-8 |
PRL-8-53 | 51352-87-5 | RU58841 | 1270138-41-4 |
NSI-189 | 1270138-40-3 | ACP105 | 899821-23-9 |
NSI-189 phosphate | 1270138-41-4 | AC 262536 | 870888-46-3 |
Nootropic | |||
Sunifiram | 314728-85-3 | Coluracetam | 135463-81-9 |
Fasoracetam | 110958-19-5 | Noopept | 157115-85-0 |
Adrafinils | 63547-13-7 | Unifiram | 272786-64-8 |
Carphedon | 77472-70-9 | Pramiracetam | 68497-62-1 |
Anesthetic / Pain Killer | |||
Tetracaine Base | 94-24-6 | Prilocaine hydrochloride | 1786-81-8 |
Tetracaine hydrochloride | 136-47-0 | Proparacaine hydrochloride | 5875-06-9 |
Lidocaine hydrochloride | 73-78-9 | Pramoxine hydrochloride | 637-58-1 |
Linocaine Base | 137-58-6 | Procainamide hydrochloride | 614-39-1 |
Benzocaine hydrochloride | 23239-88-5 | Ropivacaine hydrochloride | 98717-15-8 |
Benzocaine Base | 94-09-7 | Articaine hydrochloride | 23964-57-0 |
Procaine | 59-46-1 | Bupivacaine | 2180-92-9 |
Procaine hydrochloride | 1951/5/8 | Mepivacaine hydrochloride/Carbocaine | 1722-62-9 |
Prilocaine | 721-50-6 | dibucaine hydrochloride | 61-12-1 |
Other Pharmaceutical Intermediate | |||
Flibanserin/Bimt 17/ Bimt-17-BS/Girosa | 167933-07-5 | Flibanserin HCl | 147359-76-0 |
7,8-dihydroxyflavones / 7,8-DHF | 38183-03-8 | 4'-Dimethylamino 7,8-Dihydroxyflavone | 1205548-00-0 |
1-Chloro-3,5-di-O-toluoyl-2-deoxy-D-ribofuranose | 3601-89-6 | P1301 | 1345680-97-8 |
Triciribine | 35943-35-2 | 2,3-dichloroquinoxaline | 2213-63-0 |
2-Chloropropiophenone | 6084-17-9 | Pirespa | 53179-13-8 |
Order Process
Make an order | Please make clear what product and what quantity you need |
Quote | Prices and Specifications details would be offered for you to consider and confirm |
Payment ways | Bank Transfer, Western Union, Money Gram and Bitcoin |
Delivery ways | All Express Modes(EMS, DHL, TNT, FedEx, UPS, etc.) |
Shipping address | Provide your Valid and Correct destination address info(if possible with post code, phone number). |
Packing | Select best ways according to quantity and safety degree(Super discreet, professional and experienced) |
Lead time | Within 8 hours upon receipt of payment |
Package picture | Photos of package would be offered to tell apart the items |
Tracking number | Offered once it is released |
Shipping time | 3-7 working days (Door-to-Door) |
After-sale service | 24/7 Online for any problems |
Our Example
After Sales Service
1. Any inquiries will be replied within 24 hours. 2. Dedication to quality, supply & service. 3. Strictly on selecting raw materials. 4. OEM/ODM Available. 5. Reasonable & competitive price, fast lead time. 6. Sample is available for your evaluation & formulation development.Our Advantages
Our Advantages / The 7 reasons are as below: | ||
1 | Rich experience | Our company is a professional leading supplier in pharmaceutical and chemical area for many years. |
2 | Suitable packagings | The packing suits you best would be choosen to cross customs safely. Or if you have your own ideal way, it could be also taken in consideration |
3 | High quality | High quality guaranteed, product is tested before shipment. |
4 | Secure shipping | Shipping by professional forwarder Security EMS/DHL/TNT/FedEx/UPS,AusPost, |
Royal Mail express,etc.Door to door service. | ||
5 | Fast delivery | We have stock, so we can deliver quickly once payment isreceived. |
6 | Quality service | Warm aftersale service is supplied,if any question we |
will reply you within 8 hours. | ||
7 | Competitive prices | A discount would be given when you make a large order. VIP price for next orders. |
Contact Us
Hjtc (Xiamen) Industry Co., Ltd.
Xiamen Huayongjian Biotechnology Co., Ltd.
Contacts: June & Eason
Whatsapp:+8618206063252; +8618759200098
E-mail: june@steroidpowder-hjtc.com;
eason@steroidpowder-hjtc.com
Web site:https://www.steroidpowder-hjtc.com/ http://www.safeststeroid.com/ http://www.glassviallabels.com/ https://hjtc-printing.en.made-in-china.com/